Phone Repair Prices
Phone model | Screen replacement | Back glass (add on) | Battery (add on) |
---|---|---|---|
iPhone 13 pro max | $399 | not available | |
iPhone 13 pro | $399 | not available | |
iPhone 13 | $299 | not available | |
iPhone 13 mini | $399 | not available | |
iPhone 12 pro max | $249 | $149 (+ $99) | $139 (+ $89) |
iPhone 12 pro | $199 | $149 (+ $99) | $119 (+ $79) |
iPhone 12 | $199 | $149 (+ $99) | $119 (+ $79) |
iPhone 12 mini | $199 | $149 (+ $99) | $119 (+ $79) |
iPhone 11 pro max | $159 | $119 (+ $69) | $119 (+ $79) |
iPhone 11 pro | $149 | $119 (+ $69) | $119 (+ $79) |
iPhone 11 | $149 | $119 (+ $69) | $99 (+ $59) |
iPhone xs max | $139 | $99 (+ $59) | $99 (+ $59) |
iPhone xs | $129 | $99 (+ $59) | $99 (+ $59) |
iPhone xr | $129 | $99 (+ $59) | $99 (+ $59) |
iPhone x | $119 | $99 (+ $59) | $99 (+ $59) |
iPhone 8 plus | $99 | $99 (+ $59) | $89 (+ $49) |
iPhone 8/SE | $99 | $99 (+ $59) | $89 (+ $49) |
iPhone 7 plus | $79 | $89 (+ $49) | |
iPhone 7 | $69 | $89 (+ $49) | |
iPhone 6s plus | $69 | $59 (+ $29) | |
iPhone 6s | $59 | $59 (+ $29) | |
iPhone 6 plus | $59 | $59 (+ $29) | |
iPhone 6 | $49 | $59 (+ $29) | |
iPhone 5, 5s, 5c, SE | $49 | $49 (+ $19) |
Tablet Repair Prices
iPad model | Glass Replacement | LCD repair | Battery (add on) |
---|---|---|---|
iPad 9th gen | $139 | $199 | not available |
iPad 8th gen | $119 | $189 | $99 (+$49) |
iPad 7th gen | $99 | $179 | $99 (+$49) |
iPad 6th gen | $99 | $169 | $99 (+$49) |
iPad 5th gen | $89 | $159 | $99 (+$49) |
iPad 4 | $59 | $119 | $59 (+$39) |
iPad 3 | $59 | $119 | $59 (+$39) |
iPad 2 | $59 | $119 | $59 (+$39) |
iPad mini 6 | not available | ||
iPad mini 5 | $159 | included | $99 (+$49) |
iPad mini 4 | $149 | included | $99 (+$49) |
iPad mini 3 | $89 | $129 | $89 (+$39) |
iPad mini 2 | $59 | $99 | $59 (+$29) |
iPad mini 1 | $59 | $99 | $59 (+$29) |
iPad air 4 | $209 | included | $149 (+$89) |
iPad air 3 | $199 | included | $129 (+$69) |
iPad air 2 | $179 | included | $119 (+$59) |
iPad air | $79 | $149 | $99 (+$49) |
iPad pro 9.7" | $189 | included | $119 (+$59) |
iPad pro 10.5" | $199 | included | $119 (+$59) |
iPad pro 11" (1st gen) | $229 | included | $149 (+$89) |
iPad pro 11" (2nd gen) | $229 | included | $149 (+$89) |
iPad pro 11" (3rd gen) | $279 | included | not available |
iPad pro 12.9" (1st gen) | $249 | included | $149 (+$89) |
iPad pro 12.9" (2nd gen) | not available | ||
iPad pro 12.9" (3rd gen) | $249 | included | $149 (+$89) |
iPad pro 12.9" (4th gen) | $249 | included | $149 (+$89) |
iPad pro 12.9" (5th gen) | not available |
iWatch Repair Prices
iWatch | Glass Replacement | LCD repair | Battery |
---|---|---|---|
7 series 45mm | not available | ||
7 series 41mm | not available | ||
6 series 44mm | $139 | $199 | $99 |
6 series 40mm | $139 | $199 | $99 |
SE series 44mm | $139 | $199 | $99 |
SE series 40mm | $139 | $199 | $99 |
5 series 44mm | $129 | $189 | $89 |
5 series 40mm | $129 | $189 | $89 |
4 series 44 mm | $119 | $259 | $79 |
4 series 40 mm | $119 | $179 | $79 |
3 series 42mm | $109 | $169 | $69 |
3 series 38mm | $109 | $169 | $69 |
2 series 42mm | $99 | $159 | $69 |
2 series 38mm | $99 | $159 | $69 |
1 series 42mm | $89 | $149 | $69 |
1 series 38mm | $89 | $149 | $69 |
Laptop Repair Prices
Type of work | Price |
---|---|
Screen replacement | call us |
Battery replacement | call us |
Virus removal | $99 |
Data recovery | call us |